Chr	Type	Start	Stop	Strand	ID	Name	WT.MMS.1	mre11-H125.G1.1	WT.MMS.1 over mre11-H125.G1.1	mre11-H125.G1.1 over WT.MMS.1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0	1.6	0.4	2.6
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0.5	0.7	1.5
chr05	ncRNA	322212	322762	+	SRG1	SRG1	916.2	937.6	1	1
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr09	ncRNA	395999	396939	+	PWR1	PWR1	0	0	1	1
chr09	ncRNA	393884	397082	-	ICR1	ICR1	390.8	384.8	1	1
chr06	ncRNA	131061	131503	-	RUF20	RUF20	52.1	47.6	1.1	0.9
chr13	ncRNA	667288	667456	-	RNA170	RNA170	39.1	32.6	1.2	0.8
chr02	ncRNA	307587	308887	+	TLC1	TLC1	6632.7	4490.7	1.5	0.7
chr06	ncRNA	221714	221967	+	RUF23	RUF23	4.3	2.1	1.7	0.6
chr01	ncRNA	99305	99868	+	HRA1	HRA1	6.5	2.7	2	0.5
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	746.9	243	3.1	0.3
chr05	ncRNA	117667	118035	-	RPR1	RPR1	61355.5	17065.7	3.6	0.3
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1064876.8	45120.3	23.6	0
